 |
Tentative Program
| Sunday, December 16 |
| Time | Speaker | Title |
| 09:15 | Rosenstein, Baruch | Opening |
| 09:30 | Birge, Norman | Measuring electron energy relaxation in carbon nanotubes (tentative) |
| 10:00 | Wu, M. K. | tba |
| 10:30 | Abanine, Dimitri | Dissipative Quantum Hall Effect in Graphene at Zero Filling |
| 11:00 | Silvestrov, Peter | Spin-Hall edge spin polarization in a ballistic 2D electron system |
| 11:30 | Break |
| 12:00 | von Oppen, Felix | Flexural phonons in free-standing graphene |
| 12:30 | Lin, M. T. | tba |
| 13:00 | Lunch |
| 15:00 | Fistul, Mikhail | Electromagnetic field induced suppression of transport through n-p junctions in graphene |
| 15:30 | Chung C. H. | Quantum phase transitions in a dissipative quantum dot |
| 16:00 | Break |
| 16:30 | Gurevich, Alexander | Two-band superconductors |
| 17:00 | Asano, Yashiguro | tba |
| 17:30 | Kao, Ying-Jer | tba |
| Monday, December 17 |
| Time | Speaker | Title |
| 09:00 | Goldman, Allen | Electrostatic modification of the conductive properties of amorphous Bi ultrathin films |
| 09:30 | Fominov, Yakov | Conductance of a junction between a normal metal and a Berezinskii superconductor |
| 10:00 | Baturina, Tatiana | Zero-conducting state near the S/I transition |
| 10:30 | Pudalov, Vladimir | Metal-Insulator Transition in 2D: Experimental Test of the Two-Parameter Scaling |
| 11:00 | Break |
| 11:30 | Meidan, Dagonit | Sharp Superconductor-Insulator Transition in Short Wires |
| 12:00 | Reznikov, Mikhail | Nonequilibrium Voltage Fluctuations in Aluminum Wires |
| 12:30 | Mirlin, Alexander | Nonequilibrium Luttinger liquid in quantum wires: Zero-bias anomaly and dephasing |
| 13:00 | Lunch |
| 15:00 | Matveev, Kostantin | Resistivity of inhomogeneous quantum wires |
| 15:30 | Polyakov, Dmitrii | Coulomb drag between disordered Luttinger liquids |
| 16:00 | Lerner, Igor | Resonant Level Hybridized with Luttinger Liquid |
| 16:30 | Break |
| 17:00 | Lin, Juhn Jong | Strong electron dephasing in highly disordered Cu(93)Ge(4)Au(3) thin films |
| 17:30 | Fazio, Rosario | Mott insulating and glassy phases of polaritons in arrays of coupled cavities |
| Tuesday, December 18 |
| Time | Speaker | Title |
| 09:00 | Altland, Alexander | New developments in quantum chaos |
| 09:30 | Meir, Yigal | tba |
| 10:00 | Chen C. D. | tba |
| 10:30 | Chudnovsky, Eugene | Theory of Spin Hall Effect |
| 11:00 | Break |
| 11:30 | Chen Y. C. | Isotop effect in H molecular junction |
| 12:00 | Furusaki, Akira | Multifractality and conformal invariance at localization-delocalization transition in two dimensions |
| 12:30 | Golubov, Alexander | Odd-frequency pairing state in superconducting heterostructures |
| 13:00 | Lunch |
| 15:00 | Nattermann, Thomas | Bose-Einstein Condensates in Strongly Disordered Traps |
| 15:30 | Varlamov, Andrei | Fluctuation spectroscopy of granularity in superconducting structures |
| 16:00 | Blanter, Yaroslav | tba |
| 16:30 | Break |
| 17:00 | Tanaka, Yukio | Odd-frequency pairing state in superconducting junctions |
| 17:30 | Burin, Alexander | Memory effects in Coulomb glasses |
| 18:00 | Ovadyahu, Zvi | Relaxation dynamics in quantum electron-glasses |
| Wednesday, December 19 |
| Time | Speaker | Title |
| 09:00 | Altshuler, Boris | tba |
| 09:30 | Gefen, Yuval | How to Measure Weak Values in a Quantum Dot Setup |
| 10:00 | Shih, Chi-Tin | tba |
| 10:30 | Break |
| 11:00 | Chen, Yang-Yuan | tba |
| 11:30 | Maassen van den Brink, Alec | Tunable coupling of superconducting charge qubits |
| 12:00 | Adjourn |
(orange: to be confirmed; blue: title missing)
|
 |
|